![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



| MODEL | HP | CFM@ 175 PSI |
TANK | ENGINE | PUMP |
| CA1 PUMP | |||||
| C110GEH34HC | 13 | 19 | 30 | Honda 13 | CA1U |
| C130GEC34HC | 13 | 19 | 30 | Kohler 13 Command | CA1U |
| C130GEJ34HC | 13 | 19 | 30 | JanDong | CA1U |
| C150GEC34HC | 15 | 20.5 | 30 | Kohler 15 Command | CA1U |
| C110GED34HC | 10 | 16.4 | 30 | Diesel 10 | CA1U |
| CA2 PUMP | |||||
| C150GEC36HC | 15 | 30 | 30 | Kohler 15 Command | CA2U |
| C160GEH36HC | 16 | 31 | 30 | Honda 16 | CA2U |
| C180GEC36HC | 18 | 35 | 30 | Kohler 15 Command | CA2U |
| C180GEH36HC | 18 | 35 | 30 | Honda 18 | CA2U |
| C250GECBM-352 | 25 | 50 | Base | Kohler 25 | G43 |
| C270GEDBM | 27 | 58 | Base | Diesel 27 | G43 |
| 50 gallon receiver available on all models | |||||
IAT commercial gas and diesel compressors are designed for applications that require air on the go. The units are designed with durability and reliability in mind. The features of the IAT gas and diesel driven compressors are designed to make using these compressors simpler and easier to maintain than any other compressor in this class. The engine is standard on the drivers side of the vehicle. No more walking all the way around the truck to start the compressor. The unloader is at your finger tip so you can unload the compressor before starting. This means your solenoid and starter will last much longer. The transfer tube is protected by the receiver.

The IAT Industrial Series engine driven compressors are designed for commercial applications. All units include the following features: