![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


We use only the best parts available to build our Industrial Duty compressors. Names like Baldor, AO Smith, Leeson. GE electric motors Square D electronic controls. Manchester ASME receivers. And ASME safety valves are standard on all our compressors. Our compressor pumps are cast iron on all models with heavy-duty features. Click Here for more information.

| Model | Hp | Cfm175psi | Tank | Pump | Vert/Hz | Volt | Weight |
| CA1 Pump | |||||||
| B51V80-LD2080T | 5 | 15 | 80 | CA1 | V | 1/230 | 520 |
| B51V84 | 5 | 16.5 | 80 | CA1 | V | 1/230 | 605 |
| B51H84 | 5 | 16.5 | 80 | CA1 | H | 1/230 | 605 |
| B53V84 | 5 | 16.5 | 80 | CA1 | V | 3/230/460 | 605 |
| B53H84 | 5 | 16.5 | 80 | CA1 | H | 3/230/460 | 605 |
| B71V84 | 7.5 | 20.3 | 80 | CA1 | V | 1/230 | 615 |
| B71V124 | 7.5 | 20.3 | 120 | CA1 | V | 1/230 | 615 |
| B71H84 | 7.5 | 20.3 | 80 | CA1 | H | 1/230 | 780 |
| B71H124 | 7.5 | 20.3 | 120 | CA1 | H | 1/230 | 780 |
| B73V84 | 7.5 | 20.3 | 80 | CA1 | V | 3/230/460 | 635 |
| B73H84 | 7.5 | 20.3 | 80 | CA1 | H | 3/230/460 | 635 |
| B73H124 | 7.5 | 20.3 | 120 | CA1 | H | 3/230/460 | 780 |
| CA2 Pump | |||||||
| B73V126 | 7.5 | 28.5 | 120 | CA2 | V | 3/230/460 | 780 |
| B73H86 | 7.5 | 28.5 | 80 | CA2 | H | 3/230/460 | 805 |
| B73V86 | 7.5 | 28.5 | 80 | CA2 | V | 3/230/460 | 835 |
| B73H126 | 7.5 | 28.5 | 120 | CA2 | H | 3/230/460 | 805 |
| B71V126 | 7.5 | 27 | 120 | CA2 | V | 1/230 | 835 |
| B71H126 | 7.5 | 27 | 120 | CA2 | H | 1/230 | 805 |
| B71H86 | 7.5 | 27 | 80 | CA2 | H | 1/230 | 835 |
| B71V86 | 7.5 | 27 | 80 | CA2 | V | 1/230 | 805 |
| B103H86 | 10 | 35 | 80 | CA2 | H | 3/230/460 | 805 |
| B103V86 | 10 | 35 | 80 | CA2 | V | 3/230/460 | 835 |
| B103H126 | 10 | 35 | 120 | CA2 | H | 3/230/460 | 835 |
| B103V126 | 110 | 35 | 120 | CA2 | V | 3/230/460 | 835 |
| B101H86 | 10 | 32 | 80 | CA2 | H | 1/230 | 805 |
| B101V86 | 10 | 32 | 80 | CA2 | V | 1/230 | 835 |
| B101V126 | 10 | 32 | 120 | CA2 | V | 1/230 | 835 |
| B101H126 | 11 | 32 | 120 | CA2 | H | 1/230 | 805 |
| B153H126 | 15 | 40 | 80 | CA2 | H | 3/230/460 | 835 |
| B153H246 | 15 | 40 | 120 | CA2 | H | 3/230/460 | 835 |
| G43 Pump | |||||||
| B153H127 | 15 | 53.4 | 120 | G43 | H | 3/230/460 | 935 |
| B153H247 | 15 | 53.4 | 240 | G43 | H | 3/230/460 | 1050 |
| IAT462-Pump | |||||||
| B203H128 | 20 | 81 | 120 | 462 | H | 3/230/460 | 915 |
| B203H208 | 20 | 81 | 240 | 462 | H | 3/230/460 | 1030 |
| B253H128 | 25 | 96 | 120 | 462 | H | 3/230/460 | 935 |
| B253H248 | 25 | 96 | 240 | 462 | H | 3/230/460 | 1050 |
| B303H129 | 30 | 102 | 120 | 462 | H | 3/230/460 | 955 |
| B303H249 | 30 | 102 | 240 | 462 | H | 3/230/460 | 1100 |
| All industrial stationary units require magnetic starter. | |||||||



|
Accessories Available
|
|