Commercial Bare Pumps
List Price Model HP CFM @135psi Max PSI CFM @ 100deg inlet temp Voltage Weight
332 IAT-LD2051 2.00 6 135 10 115 64
384 IAT-LD2065 3.00 9 135 15 115 69
549 IAT-LD2065T 3.00 9 135 25 115 88
549 IAT-LD2065W 4.00 14 135 35 115 92
584 IAT-LD2080 4.50 16 135 50 115 101
756 IAT-LD2080T 5-7.5 16 135 75 115 110
2142 IAT-LD3100 15.00 58 135 100 115 123
Industrial Bare Pumps
List Price Model HP CFM @ 175psi Max PSI
966 IAT-CA1 5-7.5 20.3 175
1066 IAT-CA1U 5-7.5 20.3 175
1066 IAT-CA1U2 5-7.5 20.3 175
1975 IAT-CA2 10-15 40 175
2275 IAT-CA2U 10-15 40 175
3038 IAT-G43 15 55 175
6408 IAT-462 20-30 96 175
1166 IAT-G23 5-7.5 22 175
2440 IAT-G33 7.5-10 40 175
Replacement Bare Pumps
List Price Model HP CFM @ 175psi Max PSI Replaces List Price Model HP CFM @ 135psi Max PSI Replaces
1102 IAT-335 5 18 175 Kellogg 457 IAT-GS12 3 10.5 135 Curtis
2277 IAT-452 7.5-10 35 175 Kellogg 611 IAT-GS13 4 13 135 Curtis
3111 IAT-352 15 50 175 Kellogg 833 IAT GS22 4 5 16 135 Curtis
1088 IAT-GS23 5-7.5 20 135 Curtis
2388 IAT-GS33 7.5-10 40 135 Curtis
2666 IAT-GS43 15 58 135 Curtis